The Tropico label ran from around 1968 to 1972, though some re-issues exist dated 1981. It was essentially a continuation of RCA (Trinidad) seemingly using its pressing plant, continuing with its matrix numbers and picking up the contract of Lord Kitchener.
The label issued Kitchener's recordings from 1968 to 1970 and also issued several LPs by Duke during his reign as Calypso Monarch of Trinidad and Tobago. Other LPs included high quality steelband and instrumental collections.
The singles list is currently very sparse but those we know of will be listed shortly.
The LP list is also far from complete, but shown below. Any additions would be welcome.
The label also re-issued a number of RCA-Trinidad records, though they are not listed here.
LPs
| Catalogue Number | Artist | Title | Format | Year | Date on Record |
| TSI-2000 | West Indian Tobacco Gay Desperadoes Steel Orchestra | Steelband Fiesta | LP | 1967 | |
| TSI-2001 | Guiness Cavaliers Steel Orchestra of Trinidad | Pantastique | LP | 1967 | |
| TSI-2002 | Ron Berridge | The Big Sound | LP | 1967 | |
| TSI-2004 | Lord Kitchener | Play Mas' With Kitch | LP | 1968 | 1967 |
| TSI-2005 | Various Artists | More Texaco on Steel | LP | 1968 | |
| TSI-2006 | Gay Desperados Steel Orchestra | Caribbean Holiday | LP | 1968 | |
| TSI-2007 | Silver Stars Steel Orchestra | Carnival in Trinidad Vol IV | LP | 1968 | |
| TSI-2008 | Joey Lewis and His Orchestra | Calypso Carnival Vol III | LP | 1968 | |
| TSI-2010 | The Rockerfellas | Music For The Young | LP | 1968 | |
| TSI-2011 | Lord Kitchener | King of the Road | LP | 1969 | |
| TSI-2012 | Various Artists | Calypso Callaloo | LP | 1969 | 1968 |
| TSI-2013 | Silver Stars Steel Orchestra | Carnival in Trinidad Volume Five | LP | 1968 | |
| TSI-2014 | Sounds Incorporated | Calypso Carnival Vol. IV | LP | 1969 | |
| TSI-2015 | The Cavaliers Steel Orchestra | Caribbean Carnival | LP | 1969 | |
| TSI-2016 | Various Artists | Steelband Panorama | LP | 1969 | |
| TSI - 2017 | Duke | Black is Beautiful | LP | 1969 | |
| TSI - 2018 | Lord Kitchener | Sock It To Me Kitch | LP | 1970 | |
| TSI-2019 | The Cavaliers Steel Orchestra | Carnival in Trinidad Vol VI | LP | 1967 | |
| TSI-2020 | The Catelli Trinidad All Stars Steel Orchestra | The Champions | LP | 1970 | 1970 |
| TSI-2021 | Joey Lewis and His Orchestra | Calypso Carnival Vol V | LP | 1970 | |
| TSI 2022 | The Silver Stars Steel Orchestra | Steelband Carnival | LP | 1970 | |
| TSI-2023 | Duke | Exciting Calypso | LP | 1971 | |
| TSI-2024 | Cordettes Steel Orchestra | That Wonderful Sound of The Cordettes Steel Orchestra | LP | 1971 | |
| TSI-2025 | Joey Lewis and His Orchestra | Calypso Carnival Vol. VI | LP | 1971 | |
| TSI-2027 | Mosco Tiles Fonclaire | The People’s Choice | LP | 1971 | |
| TSI-2028 | La Petit Musicale | Creole Fiesta | LP | 1971 | |
| TSI - 2029 | Moonlight Serenaders | El Parang | LP | 1971 | |
| TSI - 2030 | Duke | Calypso a la King | LP | 1972 | |
| TSI-2031 | Joey Lewis and His Orchestra | Calypso Carnival Vol. VII | LP | 1972 | |
| TSI-2032 | Mosco Tiles Fonclaire | Funk and Steel | LP | 1972 | |
| TSI-2035 | Gay Philadelphians | Suddenly | LP | 1972 | |
| TSI-2039 | Mosco Tiles Fonclaire Steel Orchestra | Steel, Funk and Brass | LP | 1973 | |
| TSI-2042 | Silver Stars Steel Orchestra | Carnival in Trinidad Vol. VII | LP | 1973 |
I am not convinced about the details of TSI-2032! TSI-2042 is listed as TSI-2024 in a reference book, but this does not fit in at all and I have assumed that this is an error and that the digits have been transposed.