A Trinidadian label which ran from approximately 1974 to 1982, releasing around 100 singles and 30 LPs.
It was the label of kh records and most of the tracks were recorded at kh studios. The label appeared to be closely connected with the Charlies label in Brooklyn, with a number of releases appearing on both labels.
The lists are far from complete, but shown below. Any additions would be welcome.
Singles
| Catalogue Numberogue Number | Artist | Title | Format | Year | Date on Record |
| KD 501 | Mighty Terror | Jump in Meh Band/Road March 75 | 7"; | 1975 | 1974 |
| KD 502 | Johnny Calypso | Trinidad Oil/Ah Love It Bad | 7"; | 1975 | |
| KD 504 | All Rounder | Genius/Carnival '75 | 7"; | 1975 | |
| KD-505 | Maestro | Jake and Blake/Tempo | 7"; | 1975 | 1974 |
| KD 506 | Frankie Atwell | Money/People of the Universe | 7"; | 1975 | 1974 |
| KD-507 | The Sparks | Mas In Africa/The Cricket Game | 7"; | 1975 | 1974 |
| KD-508 | Dacron | Sponsorship/Play Mas | 7"; | 1975 | 1975 |
| KD-509 | Mighty Power | Merly/His Father's Footsteps | 7"; | 1976 | 1976 |
| KD-512 | Swallow | Shake Your Bam Bam/Carnival in Point | 7"; | 1976 | |
| KD-513 | Felix Ceasar | Zelina/Madness | 7"; | 1976 | 1976 |
| KD-514 | Wildfire | We Calypso/Come Back to the West Indies | 7"; | 1976 | 1976 |
| KD 515 | Lord Kitchener | Home For Carnival/Water Lillee | 7"; | 1976 | |
| KD-517 | Lord Kitchener | Flag Woman/Me PP Run Out of Gas | 7"; | 1976 | |
| KD-518 | Lord Kitchener | Pan in Harmony/In the Bamboo | 7"; | 1976 | |
| KD-524 | Almanac | Built a Better World/False Prophets | 7"; | 1976 | 1976 |
| KD-525 | Funny | Yuh Got to Wail/Trinidad Woman Sweet | 7"; | 1977 | 1976 |
| KD-527 | Sugar Stick (Luta) | Tata/Carnival | 7"; | 1977 | 1977 |
| KD-528 | Cro Cro | Hen Party/Tampee | 7"; | 1977 | |
| KD-529 | Lord Melody | Pan Man/Trinidad | 7"; | 1977 | 1977 |
| KD-530 | Singing Diane | Hot for So/Rock Me Baby | 7"; | 1977 | 1977 |
| KD-531 | Maestro | Melle/Congo Pepper | 7"; | 1977 | |
| KD-534 | Brother Mudada | Morning Jouvert/Skul Duggery (Dishonesty) | 7"; | 1977 | 1977 |
| KD-536 | Nadie La Fond | Wanna Make Love To You/The Way Only You Can | 7"; | 1978 | |
| KD-537 | Patti Charles | Music Lady/Baby I Love Your Way | 7"; | 1977 | |
| KD 538 | Charlies Roots | Fugue For Tin Horn/Pastime Paradise | 7"; | 1977 | |
| KD-539 | Joe Tempo Caesar | Play On Soca Music/Disco Soca | 7"; | 1977 | 1977 |
| KD-540 | King Wellington | Pretty Penny "Miss Universe"/Shall Be The End Instrumental | 7"; | 1978 | 1977 |
| KD-541 | Robin Imamshah & Trinidad | Sweet Soca Song/Can't Stop Adoring You | 7"; | 1977 | 1977 |
| KD-542 | Dem Naked Feet | Prodigal Son/Dem Naked Rhythm's | 7"; | 1977 | 1977 |
| KD-543 | Merchant | Norman/Come and Take It | 7"; | 1978 | 1978 |
| KD-544 | Devon Russel | I Love You Even More/Version | 7"; | 1977 | |
| KD-546 | Maestro | Son of a Warrior | 7"; | 1978 | 1977 |
| KD-547 | Maestro | Brimstone | 7"; | 1978 | 1977 |
| KD-548 | Dynamo | It's About Time/Maestro's Recipe | 7"; | 1978 | 1977 |
| KD-549 | Sugar Stick (Luta) | Let The Music Play/Ah Cyah Wait | 7"; | 1978 | 1977 |
| KD-550 | Joanne Wilson | Let It Be Me/I’m In Love Again | 7"; | 1978 | |
| KD-553 | Joe Tempo Caesar | Soca Stomp/Shake | 7"; | 1978 | 1978 |
| KD-559 | Robin Imamshah | Clapping Song/Room For You | 7"; | 1978 | 1978 |
| KD 562 | Merchant | Um-ba-yao/Let No Man Judge | 7"; | 1978 | |
| KD-563 | Lennox Sam | Another Star/How Deep Is Your Love | 7"; | 1978 | |
| KD-564 | Mike & Lovey | Lonely Man/I Don’t Want To Lose You | 7"; | 1978 | |
| KD 565 | Andrew Baptiste | Ital Man | 7"; | 1979 | 1979 |
| KD-567 | Jimi Chambers | You Got The Power/Version | 7"; | 1979 | |
| KD-569 | Stephen Encinas | Rock-A-Bye Baby Love/Music In Me | 7"; | 1979 | |
| KD-570 | Trinidad Rio | People Next Door/Dem Gal | 7"; | 1979 | |
| KD-571 | Shadow | Evolution | 7"; | 1979 | 1979 |
| KD-572 | R & D Players | Man's Got a Right To Live | 7"; | 1979 | 1979 |
| KD-576 | Errol Ince | Liza/Oh Mein Papa | 7"; | 1979 | |
| KD-577 | Joe Tempo Caesar | Club 44 | 12"; | 1979 | 1979 |
| KD-580 | Shadow | Roll The Bumbulum/Toe Jam | 7"; | 1979 | |
| KD 583 | Felix Ceasar | Wall to Wall Jamming/Kaiso is Love | 7"; | 1978 | |
| KD-585 | Joanne Wilson | Got To Have You/Version | 7"; | 1979 | |
| KD-586 | Neil Lalgee | I’ll Give You All That You Ask/Just When I Needed You Most | 7"; | 1980 | |
| KD-587 | Mavis John | Use My Body/How Can I Love Again | 7"; | 1980 | |
| KD-588 | Conrad Waldron | I Want Your Stuff/Your Love Is A Voodoo | 7"; | 1980 | |
| KD-589 | Jackie Wonder | Too Much Pressure On The Kid/Do You Wanna | 7"; | 1980 | |
| KD-590 | Friction | Like A Rose/Party | 7"; | 1980 | |
| KD-591 | Mave & Dave | Do You Really Want My Love/You Are Delicious | 7"; | 1980 | |
| KD-592 | Oliver Chapman | How Do We Love/We All Think We’re Right | 7"; | 1980 | |
| KD-596 | Nappy Mayers | One Big Love Affair/Too Much Love | 7"; | 1980 | 1980 |
| KD-597 | Manchild | Panorama Story/Pan at the Complex | 12"; | 1981 | 1990 |
| KD-598 | Manchild | Another Look at Junior Carnival/Praise Them | 12"; | 1981 | 1981 |
| KD-600 | Mighty Terror | What Is a Disco/Mostly Women Playing Mas | 12"; | 1981 | 1981 |
| KD-601 | Brother Idi | Roll Your Bum See/She Pum Pum | 7"; | 1982 | 1982 |
Other singles:
| Catalogue Number | Artist | Title | Format | Year | Date on Record |
| PKL-15 | Maestro | Savage/Dread Man | 12"; | 1976 | 1976 |
| KD-2014/5 | Maestro | Tanty Tanty/No Call Them Name | 7"; | 1977 | 1977 |
| YP-0090 | Nadie La Fond | Come 'N Get It/Wanna Believe In Love | 12"; | 1979 | 1979 |
| KY-0091 | Nappy Mayers | Come Jump With Me | 12"; | 1980 |
LPs
| Catalogue Number | Artist | Title | Format | Year | Date on Record |
| KDS-2001 | Las Estrellas | Parang | LP | 1974 | |
| KDS-2002 | Joey Lewis & His Orchestra | Carnival with Brass | LP | 1975 | |
| KDS-2003 | Cordettes Steel Orchestra | From This to That [Carnival With Steel] | LP | 1976 | |
| KDS-2006 | Lord Kitchener | Home for Carnival | LP | 1976 | 1976 |
| KDS-2007 | Maestro | '76 Firery Tempo | LP | 1976 | 1976 |
| KDS-2008 | The Tradewinds | Sexy Lady | LP | 1976 | |
| KDS 2009 | Joey Lewis & His Orchestra | Calypso Disco: Carnival With Brass Vol II | LP | 1976 | |
| KDS 2010 | Heineken Pan Vibes | Carnival With Steel Vol II | LP | 1976 | |
| KDS-2011 | Maestro | Rampage | LP | 1977 | 1977 |
| KDS-2012 | Charlies Roots | KH Carnival Music | LP | 1977 | |
| KDS-2014 | Maestro | Anatomy of Soca | LP | 1978 | |
| KDS 2015 | Mudada | Calypso Connection | LP | 1978 | |
| KDS-2016 | King Wellington | Sooner or Later | LP | 1978 | 1977 |
| KDS-2017 | National Lottery 3rd World Steel Orchestra | Holiday for Steel | LP | 1978 | |
| KDS-2020 | [not credited] | Disco Illusion/Lypso Illusion | 12" | 1979 | |
| KDS-2021 | Shadow | Doh Mess Wid Meh Head | LP | 1980 | 1979 |
| KDS-2022 | National Lottery Third World Steel Orchestra | Panbread | LP | 1980 | |
| KDS-2023 | Caribbean Rhythm Section | Calypso Music Box | LP | 1980 | |
| KDS-2024 | Caribbean Rhythm Section | Calypso Music Box Volume II | LP | 1981 | |
| KDS-2025 | Carol Addison | Woman Of Passion (Something Beautiful) | LP | 1981 | |
| KDS-2031 | Various Artists | De Young Ones | LP | 1981 |