The label of the Crosby's record shop in St. James, Trinidad.
Later releases appear to have been issued jointly with JW Records of Brooklyn; several earlier releases were issued on both labels.
Please e-mail any additions.
Main series
| Catalogue Number | Artist Name | Record Title | Format | Year | Year On Record |
| Charlies Roots | Callaloo | 12"; | 1984 | 1984 | |
| Tobago Crusoe | Calypso Monarch of Trinidad and Tobago | EP | 1984 | 1984 | |
| CRO-003 | Shandileer | Luv-Up/Perez | 12"; | 1984 | 1984 |
| CR 0004 | Tobago Crusoe | Bye Bye Johnny/The Yankees Still Here | 12"; | 1985 | |
| CRO-005 | Organiser | Nut Vendors | 12"; | 1985 | 1985 |
| CRO 006 | Various Artists | Panorama '85' Live | LP | 1985 | 1985 |
| CRO-007 | Carl Jacobs | Jumbie Beat | 12"; | 1986 | 1985 |
| CRO-008 | De Alberto | Marathon Granny | EP | 1986 | 1986 |
| CRO-012 | Carl & Carol Jacobs | Bend Down and Rock | EP | 1986 | |
| CRO-013 | Rootsman | Wild Goose Chase/Reaching Out | 12"; | 1986 | 1986 |
| CRO 13 | Poser | Don't Touch Me | EP | 1986 | 1985 |
| CRO-014 | Errol Asche | Love Came Knocking On My Door | 12"; | 1987 | 1986 |
| 0015 | Defosto | I Am In Love With You | 12"; | 1987 | 1986 |
| CRO 016 | Sound Revolution | Stay | LP | 1986 | 1986 |
| CR 017 | King Austin | Can't Stand the Pain/Special Loving | 12"; | 1986 | 1986 |
| CRO 018 | All Rounder | Muscle Power | EP | 1987 | 1987 |
| CRO- 019 | Lady Complainer | Ah Cyan Take Dat/I Want | 12" | 1986 | 1986 |
| CRO 020 | Taxi | Indian Parang Chic | 12"; | 1986 | 1986 |
| CR021 | Rootsman | Life Is What You Make It | EP | 1987 | 1986 |
| CRO-22 | De Alberto | Rambo the Avenger | EP | 1987 | 1986 |
| CRO-025 | Sound Revolution | Bush Medicine/Shake It | 12"; | 1987 | 1987 |
| CRO-026 | Poody | Women Take Over/The World Today | 12"; | 1987 | 1987 |
| CRO-028 | Sound Revolution | Doh Hold Me Back/So Funky | 12"; | 1988 | 1988 |
| CRO 028 | Taxi | Yuh Too Damn Farse | 12"; | 1987 | 1987 |
| CRO-031 | Brigo | Love in the Party | LP | 1988 | |
| CRO 035 | Defosto | Dip in the Salt | 12"; | 1989 | |
| CRO - 039 | Machel Montano | The Cry of Today's Youth | 12"; | 1988 | 1988 |
| CRO-040 | Defosto | Tolum Boom Boom | EP | 1989 | 1988 |
| CRO-042 | Sound Revolution | Soca Demon | LP | 1989 | 1988 |
| CRO-043 | Poody | On the Move | LP | 1989 | 1989 |
| CRO-045 | Taxi | Power In The Mix | EP | 1989 | 1988 |
| CRO-046 | Carl & Carol Jacobs | Street Dancing | LP | 1989 | 1988 |
| CRO-048 | Sound Revolution | Licks Like Fire Licks Like Peas | EP | 1989 | 1989 |
| CRO 049 | Carl & Carol Jacobs | Limbo | 12"; | 1989 | 1988 |
| CRO-050 | Genius | Fiesta/Cherrie | 12"; | 1989 | 1989 |
| CRO-051 | Cravin | Trini Man/Oh Aye Oh | 12"; | 1989 | 1989 |
| CRO-052 | Brigo | Not Guilty | LP | 1989 | 1989 |
| CRO-052 | Atlantik | Puck A Way | 1990 | 1989 | |
| CRO-054 | Sound Revolution | Ship Talk | LP | 1990 | 1990 |
| CRO-055 | Kalyan | We Fetting/Ah Love This Jam | 12"; | 1990 | 1990 |
| CRO-056 | Taxi | The Party | 12"; | 1990 | 1990 |
| CRO-059 | Colin Lucas | Be a Star | EP | 1990 | 1990 |
| CRO-061 | Machel Montano | Soca Santa | 12"; | 1990 | |
| CRO-062 | Ajala | The Christmas Road March | 12"; | 1990 | 1990 |
| CRO - 064 | Cravin | Ca' Cest Parlez | 12"; | 1990 | |
| CRO-065 (on Taxi label) | Taxi | Made In Trinidad | LP | 1991 | 1990 |
| CRO-066 | Taxi | United Tribes | EP | 1992 | 1992 |
| CRO-067 (on Taxi label) | Taxi | Wildness | EP | 1992 | 1992 |
| CRO-R-068 | Elsworth James | On a Roll | LP | 1991 | 1991 |
| CRO-069 | Colin Lucas | Doh Wine/A Nation's Pride | 12"; | 1992 | 1992 |
| CRO-070 | Poody | Poody Time | EP | 1992 | 1992 |
| CRO-072 | Rootsman | Good Manning, Mr. Manning/Oh Mama | 12"; | 1992 | 1992 |
| CRO-073 | Bally | On the Radio/Rock and Sleep | 12"; | 1992 | 1992 |
| CRO-073 | Kalyan | Turn Me Loose/Soca Posse | 12"; | 1992 | 1992 |
| CRO 078 | Boyie Mitchell | Stronger and Stronger | LP | 1993 | 1992 |
| CRO 081 | Various Artists | Party With Kenny Haywood, Chris & Julie Cravin, Joe 'Tempo' Caesar | LP | 1993 | |
| CRO 083 | Sharlene Flores | with Flores de San Jose | LP | 1993 | |
| CRO 084 | Marcia Miranda | Gimme Love Fuh Christmas | 12" | 1993 | |
| CRO 085 | C J | Santa Lick It Up | 12" | 1993 | 1993 |
| CRO 087 | Boyie Mitchell | Naked Party in Brooklyn | LP | 1994 | 1993 |
| CRO- 088 | Moss International | Soca Jam/Ooh-Hoo Remix/Jump Up and Sweat | LP | 1994 | |
| JW-CR-090 | All Rounder | Laramania | 12"; | 1995 | |
| JW-CRO-CD-093 | Various Artists | Flagorama | CD | 1995 | |
| JWCRO 094CD | Various Artists | Caribbean Dream | CD | 1996 | 1995 |
| CRO 094 | Marcia Miranda | Is We Country | 12" | 1994 | |
| JW CRO 095 | Relator | Nostalgia Recorded "Live" | CD | 1996 | |
| CRO 095 | Avengers/Exotic | Soca Fuh So | LP | 1995 | 1995 |
| CRO 098 | Various Artists | Oh Kaiso Boy! | Tape | 1996 | |
| JWCM - 102 | Various Artists | A Tribute to the Mighty Spoiler Volume One | CD | 1996 | |
| JWCM - 103 | Various Artists | A Tribute to the Mighty Spoiler Volume Two | CD | 1996 | |
| JWCM108 | Various Artists | Strictly Soca Volume One | CD | 1997 | |
| JWCM 110 | Various Artists | 1997 Calypso Compilation | CD | 1997 | 1997 |
| JWCM 111CD | Various Artists | Strictly Soca Volume Two | CD | 1998 | |
| JW CM 112 | Denyse Plummer & Roy Cape All Stars | Denyse Plummer & Roy Cape All Stars | CD | 1998 | |
| JWCM 113 CD | Sabor | Sabor, Scrunter & Leon Coldero Sweet Christmas Music | CD | 1998 | |
| JWCM 114CD | Various Artists | Strictly Soca 3 | CD | 1999 | |
| JWCM 118 CD | Various Artists | Strictly Soca 4 | CD | 2000 | |
| JWCM 119 CD | Various Artists | Strictly Soca 5 | CD | 2000 | |
| JWCM 120 CD | Various Artists | Royal Flush | CD | 2000 | |
| JWCM 120 CD | Scrunter | A Decade of Scrunter De Parang Now Start | CD | 2000 | |
| JWCM 121 CD | Various Artists | Millennium Soca Sweetness | CD | 2000 | |
| JWCM 125 CD | Various Artistes | Strictly Soca 6 | CD | 2001 | |
| JWCM 126 | Defosto | The Pan Messiah | CD | 2001 | |
| JWCM 127 CD | Carol Jacobs | Wishing on a Star | CD | 2001 | |
| JWCM 128CD | Various | One 4 De Road | CD | 2001 | |
| JWCM130CD | Various Artists | Strictly Soca #7 | CD | 2002 | |
| JWCM132CD | Scrunter | A Treasure to Behold | CD | 2002 | |
| JWCM133 | Various Artists | Strictly Soca 8 | CD | 2003 | |
| JWCM134 | Various Artists | Sweet Soca Music | CD | 2003 | |
| JWCM135 | Scrunter | 2004 | CD | 2004 |
Other
| Catalogue Number | Artist Name | Record Title | Format | Year | Year On Record |
| 88.079 | Bernel-C | Mr. Politician | EP | 1988 | 1988 |
| W 391 | Relatives | Workey Workey/Jam Dem | 12"; | 1989 | |
| JW-PD-004 | Poody | Fat Mama Jam/Tickle | 12"; | 1991 | |
| JW.CRO-BL-2 | Blackie | Form Ah Line An' Wine | EP | 1991 | 1991 |
| JW-FC-001 | Flying Cloud | Knock Them Down | EP | 1992 | 1992 |
| CRO-??? | Steve Occasion | Getting in The Groove | 12" | 1987 |