UK imprint of Charlie's Records, seemingly run by Smokey Joe/TJ Records, issuing around 20 singles and 6 LPs with material mostly originally issued on Charlie's Records in the US.
Any additions would be welcome.
12" Singles
| Catalogue Number | Artist Name | Record Title | Format | Year | Year On Record |
| CRD 001 | Protector | Mass Fantasy/Noh Do It | 12"; | 1983 | 1983 |
| CRD 002 | Ed Watson & His Brass Circle | Boogie Woman/Judgement Day | 12"; | 1983 | |
| CRD 003 | Nappy Mayers | Celebration Time | 12"; | 1983 | |
| CRD 004 | Explainer | Notting Hill/The Bible | 12"; | 1983 | 1983 |
| CRD 005 | Mighty Sparrow | Margarita/? | 12"; | 1983 | |
| CRD 007 | Scrunter | Scrunter Soca Showcase | EP | 1983 | CRD 008 | Singing Diane | Take Your Clothes and Go | 12"; | 1983 | 1983 |
| CRD 009 | Designer | Mix It Up/Rockin Fever | 12"; | 1984 | |
| CRD 010 | Lord Kitchener | Gee Me The Ting | 12"; | 1984 | CRD 012 | King Austin | Soca Taking Over/Changes of Man | 12"; | 1984 | 1983 |
| CRD 013 | Plain Clothes | Maxi Taxi/Honey | 12"; | 1984 | |
| CRD 015 | Power | Ah Coming | 12"; | 1985 | |
| CRD 016 | Ed Watson & His Barss Circle | Amio/Back to Aruba | 12"; | 1985 | |
| CRD 018 | Charlie's Roots | Calabash/Theresa | 12"; | 1985 | |
| CRD 018 | Lord Nelson | You Turn Me On | 12"; | 1986 | |
| CRD 019 | Designer | Hooked | 12"; | 1986 | |
| CRDT 20 | Explainer | Is Horse | 7";12" | 1987 |
LPs
| Catalogue Number | Artist Name | Record Title | Format | Year | Year On Record |
| CRLP 001 | Various Artists | Soca Party! Volume One | LP | 1983 | |
| CRLP 002 | Explainer | Nature | LP | 1983 | |
| CRLP 003 | Mighty Sparrow | The Greatest | LP | 1983 | |
| CRLP 004 | Blue Boy/Superblue | Super Blue Boy | LP | 1983 | |
| CRLP 005 | Swallow | First Take | LP | 1984 | |
| CRLP 006 | Various Artists | Soca Party Volume Two | LP | 1984 |